Enter what you currently spend a year in each category. The estimate uses the actual average gaps we've verified between standalone and member rates, not a marketing number.
Savings figures are current totals across active members. Member and supplier counts below are illustrative pending our first full reporting cycle.
HVAC and mechanical contractors currently on the rate card. Illustrative
Suppliers with a live, negotiated agreement across our ten categories. Illustrative
Average verified gap between standalone and Alliance pricing, across active categories. Illustrative
These are the same figures shown on our How it works page, drawn from actual supplier rate cards, not modelled estimates.
| Category | Item | Standalone price | Member price | Gap |
|---|---|---|---|---|
| Hardware, Tools & Consumables | Cordless angle grinder | $353.64 | $329.60 | 6.8% lower |
| Hardware, Tools & Consumables | Cordless rotary hammer | $425.45 | $399.20 | 6.2% lower |
| Hardware, Tools & Consumables | Rapid battery charger | $153.00 | $144.00 | 5.9% lower |
| Refrigeration Copper | Refrigeration copper, 3/8" tube | $84.78 | $29.59 | 65.1% lower |
| Refrigeration Copper | Refrigeration copper, 5/8" tube | $172.79 | $66.05 | 61.8% lower |
| Refrigeration Copper | Refrigeration copper, 7/8" tube | $331.21 | $126.89 | 61.7% lower |
Prices shown ex GST. The calculator above averages these into a single category-level gap for estimation purposes, your actual saving varies by specific item and brand.